WhiteOak Capital Mid Cap Fund Regular Plan Growth
Category: Equity: Mid Cap |
Launch Date: 07-09-2022 |
Asset Class: |
Benchmark: BSE 150 MidCap TRI |
Expense Ratio: 1.86% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 3,500.44 Cr As on (31-07-2025) |
Turn over: 245 |
19.012
0.05 (0.263%)
24.15%
BSE 150 MidCap TRI 17.48%
PERFORMANCE of WhiteOak Capital Mid Cap Fund Regular Plan Growth
Scheme Performance (%) Data as on - 14-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 8.26 | - | - | - | 24.15 |
Benchmark | - | - | - | - | - |
Equity: Mid Cap | 1.38 | 20.58 | 25.99 | 15.23 | 18.53 |
Yearly Performance (%)
Fund Managers
Ramesh Mantri
Investment Objective
To seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks. There is no assurance that the investment objective of the Scheme will be achieved.
RETURNS CALCULATOR for WhiteOak Capital Mid Cap Fund Regular Plan Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of WhiteOak Capital Mid Cap Fund Regular Plan Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 5.67 | - | - | - | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 8.26 | 25.58 | 0.0 | 0.0 | 0.0 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15.2 | 31.83 | 27.59 | 28.68 | 17.41 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 5.93 | 28.4 | 24.26 | 29.58 | 17.14 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 5.24 | 17.21 | 13.64 | 25.42 | 14.64 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 5.22 | 23.94 | 21.37 | 28.09 | 17.3 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 5.08 | 23.84 | 25.69 | 29.6 | 17.04 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.57 | 25.57 | 24.63 | 29.23 | 16.99 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 4.41 | 26.05 | 21.49 | 26.67 | 14.59 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 3.93 | 30.79 | 28.0 | 33.9 | 16.94 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 3.93 | 25.78 | 22.89 | 26.99 | 14.23 |
PORTFOLIO ANALYSIS of WhiteOak Capital Mid Cap Fund Regular Plan Growth
Portfolio as on