HDFC Mid Cap Fund - Growth Plan
(Erstwhile HDFC Mid-Cap Opportunities Fund - Growth Plan)
Category: Equity: Mid Cap |
Launch Date: 25-06-2007 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 0.0% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 83,847.38 Cr As on (31-07-2025) |
Turn over: 21.34 |
194.185
0.88 (0.4506%)
17.74%
NIFTY Midcap 150 TRI 17.59%
PERFORMANCE of HDFC Mid Cap Fund - Growth Plan
Scheme Performance (%) Data as on - 19-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Mid Cap Fund - Growth Plan | 5.01 | 26.11 | 29.27 | 17.07 | 17.74 |
NIFTY MIDCAP 150 TRI | 1.11 | 23.14 | 28.53 | 17.62 | 17.59 |
Equity: Mid Cap | 1.27 | 21.24 | 25.9 | 15.3 | 18.87 |
Yearly Performance (%)
Fund Managers
FM 1 - Mr.Chirag Setalvad, FM 2 - Mr. Dhruv Muchhal
Investment Objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
RETURNS CALCULATOR for HDFC Mid Cap Fund - Growth Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of HDFC Mid Cap Fund - Growth Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Mid Cap Fund - Growth Plan | 12.9 | 1.45 | 4.53 | 0.85 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 5.01 | 24.66 | 26.11 | 29.27 | 17.07 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 14.95 | 32.99 | 28.4 | 28.57 | 17.53 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 8.02 | 26.52 | 0.0 | 0.0 | 0.0 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 5.42 | 29.46 | 24.95 | 29.47 | 17.15 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 5.24 | 18.48 | 14.39 | 25.28 | 14.73 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 5.2 | 24.65 | 21.89 | 27.84 | 17.35 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.94 | 26.95 | 25.52 | 29.19 | 17.09 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 4.87 | 27.28 | 22.44 | 26.64 | 14.8 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 3.9 | 32.58 | 28.07 | 33.63 | 16.81 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 3.71 | 26.86 | 23.64 | 26.86 | 14.29 |
PORTFOLIO ANALYSIS of HDFC Mid Cap Fund - Growth Plan
Portfolio as on