BANDHAN Large Cap Fund - Regular Plan - Growth
(Erstwhile IDFC Equity Fund-Regular Plan-Growth)
Category: Equity: Large Cap |
Launch Date: 09-06-2006 |
Asset Class: Equity |
Benchmark: BSE 100 TRI |
Expense Ratio: 2.03% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,917.47 Cr As on (31-07-2025) |
Turn over: 169 |
76.334
0.03 (0.0393%)
11.17%
BSE 100 TRI 16.95%
PERFORMANCE of BANDHAN Large Cap Fund - Regular Plan - Growth
Scheme Performance (%) Data as on - 14-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
BANDHAN Large Cap Fund - Regular Plan - Growth | 2.92 | 15.32 | 18.03 | 12.05 | 11.17 |
Benchmark | - | - | - | - | - |
Equity: Large Cap | 1.32 | 14.05 | 18.18 | 11.59 | 13.35 |
Yearly Performance (%)
Fund Managers
FM 1 -Mr. Manish Gunwani, FM 2 -Mr. Prateek Poddar
Investment Objective
The investment objective of the Scheme is to seek to generate capital growth from predominantly investing in large cap stocks.
RETURNS CALCULATOR for BANDHAN Large Cap Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of BANDHAN Large Cap Fund - Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BANDHAN Large Cap Fund - Regular Plan - Growth | 12.53 | 0.83 | 1.77 | 0.97 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2.92 | 18.16 | 15.32 | 18.03 | 12.05 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 13.91 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 5.3 | 19.08 | 0.0 | 0.0 | 0.0 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 4.53 | 18.71 | 19.14 | 24.11 | 13.63 |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | 05-08-2010 | 4.17 | 16.88 | 14.81 | 18.11 | 12.99 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 4.03 | 19.2 | 17.73 | 21.64 | 13.69 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 3.9 | 18.35 | 17.18 | 18.76 | 10.98 |
Franklin India Large Cap Fund-Growth | 01-12-1993 | 3.85 | 15.77 | 13.39 | 19.04 | 10.6 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 3.48 | 13.56 | 12.19 | 16.99 | 12.59 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 3.34 | 13.84 | 13.68 | 18.72 | 11.94 |
PORTFOLIO ANALYSIS of BANDHAN Large Cap Fund - Regular Plan - Growth
Portfolio as on